OPTIONS FOR INDEPENDENCE
BASS OPEN
BAYOU BLACK MARINA
JANUARY 26, 2008
WEIGHT-IN RESULTS

PLACE BOAT NO. SPONSOR Angler #1 Angler #2 NO. FISH ON STRINGER TOTAL STRINGER WEIGHT FINAL STRINGER WEIGHT OPEN PRIZE MONEY SPONSOR PRZIE MONEY TOTAL PRIZE MONEY LUNKER WEIGHT
1 64 OPEN STEVE GULLOTTO ALVIN DELAHOUSSE 5 18.30 18.30 3,080.00 n/a 3,080.00 4.20
2 66 OPEN RONNIE ESCHETE JR EMERY BELTON 5 17.35 17.35 1,540.00 n/a 1,540.00 4.95
3 68 OPEN MARC LOWENTHAL KEN SHERMAN 5 15.85 15.85 770.00 n/a 770.00 3.35
4 56 GATOR TANK RENTALS THOMAS HUTCHINSON JOSH STEWART 5 15.55 15.55 462.00 462.00 924.00 5.20
5 74 OPEN CONRAD PICOU C DAVID MONG 5 15.15 15.15 308.00 n/a 308.00 0.00
6 72 OPEN CRAIG WALKER BRENT BONADONA   14.25 14.25 246.40 n/a 246.40 0.00
7 60 OPEN TOM GOINS T J GOINS 5 13.90 13.90 184.80 n/a 184.80 0.00
8 36 OPEN DURRELL VERRETTE TOMMY ROBICHAUX 5 12.60 12.60 184.80 n/a 184.80 3.20
9 18 USI INSURANCE GREG BAUDOIN MARK FORET 5 12.55 12.55 154.00 154.00 308.00 3.00
10 63 OPEN KIRK GOODWIN MACK GRAVES 5 12.10 12.10 154.00 n/a 154.00 0.00
11 17 USI INSURANCE KYLE DOMANGUE LESTER DUFOUR 5 11.90 11.90 123.20 123.20 246.40 4.80
12 53 OPEN JB GUILLORY PAT PARRO 5 10.90 10.90 123.20 n/a 123.20 0.00
13 48 OPEN CRAIG RODDY JR MARK DUPLANTIS 5 10.85 10.85 123.20 n/a 123.20 3.30
14 67 OPEN JOEY DUFRENE JARED PLAISANCE 5 10.85 10.85 123.20 n/a 123.20 0.00
15 24 BAYOU LAWN & GARDEN SERVICE JAIME RHODES CODY CUNNINGHAM 5 10.70 10.70 123.20 123.20 246.40 3.05
                  TOTAL PAYOUT 8,562.40  


LUNKER
         LUNKER OPEN PRIZE MONEY LUNKER SPONSOR PRIZE MONEY TOTAL LUNKER PRIZE MONEY  LUNKER WEIGHT
1 56 GATOR TANK RENTALS THOMAS HUTCHINSON JOSH STEWART 5 15.55 15.55 385.00 385.00 770.00 5.20
2 66 OPEN RONNIE ESCHETE JR EMERY BELTON 5 17.35 17.35 231.00 n/a 231.00 4.95
3 17 USI INSURANCE KYLE DOMANGUE LESTER DUFOUR 5 11.90 11.90 154.00 154.00 308.00 4.80
           TOTAL PAYOUT:  1,309.00